LL (Tavistock Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 LL Team 28620123320+130.6236-2-0W4vs. N/A, 2-3 (W)
U18 LL Team 26510103320+130.6235-1-0W1vs. N/A, 6-8 (W)
U11 LL Team 2721483425+90.5762-1-4T1@ N/A, 3-3 (T)
U11 LL Team 1825151730-130.3622-5-1L5vs. N/A, 5-2 (L)
U13 LL Team 3512241927-80.4131-2-2L2@ N/A, 1-5 (L)
U13 LL Team 1725042235-130.3862-5-0W1@ N/A, 8-3 (W)
U15 LL513131420-60.4121-3-1W1@ N/A, 4-3 (W)
U18 LL Team 140222817-90.3200-2-2L1vs. N/A, 5-2 (L)
U8 Team 1000000000.0000-0-0-(no scores recorded)
U8 Team 2000000000.0000-0-0-(no scores recorded)
U9 LL000000000.0000-0-0-(no scores recorded)
U11000000000.0000-0-0-(no scores recorded)
U13000000000.0000-0-0-(no scores recorded)
Recent Games
Fri, Nov 15
Sat, Nov 16
Sun, Nov 17
Mon, Nov 18
Tue, Nov 19
Upcoming Games
Fri, Nov 22
Sat, Nov 23
Sun, Nov 24
Mon, Nov 25
Tue, Nov 26