LL (Tavistock Minor Hockey)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 LL Team 110910185515+400.7869-1-0W8@ N/A, 3-1 (W)
U9 LL632172215+70.5953-2-1L1vs. N/A, 2-1 (L)
U11 LL Team 21026261927-80.4132-6-2W1vs. N/A, 0-4 (W)
U13 LL Team 11026262740-130.4032-6-2L5@ N/A, 4-5 (L)
U18 LL Team 1825151728-110.3782-5-1W1vs. N/A, 3-4 (W)
U18 LL Team 2814351429-150.3261-4-3W1vs. N/A, 0-1 (W)
U15 LL1128152560-350.2942-7-1L2@ N/A, 4-7 (L)
U13 LL Team 31008222156-350.2730-8-2L4vs. N/A, 6-2 (L)
U13 LL Team 2908111128-170.2820-8-1T1vs. N/A, 2-2 (T)
U8 Team 1000000000.0000-0-0-(no scores recorded)
U8 Team 2000000000.0000-0-0-(no scores recorded)
U11000000000.0000-0-0-(no scores recorded)
U13000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 LL Team 2131030205526+290.6798-2-0W4vs. N/A, 2-5 (W)
U18 LL Team 2121020205027+230.6498-2-0W5@ U18 LL Team 1, 4-0 (W)
U13 LL Team 312642144457-130.4365-4-1W2vs. N/A, 5-6 (W)
U11 LL Team 212435134335+80.5513-3-4T1vs. N/A, 3-3 (T)
U15 LL1236394348-50.4733-4-3W1@ N/A, 10-3 (W)
U13 LL Team 11247194655-90.4554-5-1W1vs. N/A, 2-7 (W)
U8 Team 2800880000.0000-0-8T8@ N/A, 0-0 (T)
U11 LL Team 11238172343-200.3482-8-0W1@ N/A, 3-1 (W)
U8 Team 1700770000.0000-0-7T7@ N/A, 0-0 (T)
U18 LL Team 11208441767-500.2020-7-3L5vs. U18 LL Team 2, 4-0 (L)
U9 LL51313111100.5001-3-1L2vs. N/A, 3-1 (L)
U11000000000.0000-0-0-(no scores recorded)
U13000000000.0000-0-0-(no scores recorded)
Recent Games
Wed, Mar 19
Fri, Mar 21
Sat, Mar 22
Sun, Mar 23
Mon, Mar 24
Tue, Mar 25
Upcoming Games
Wed, Mar 26
Thu, Mar 27
Sat, Mar 29
Sun, Mar 30
Mon, Mar 31