LL (Tavistock Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 LL Team 212930185024+260.6768-2-0W3vs. U13 LL Team 3, 1-9 (W)
U18 LL Team 29720144023+170.6357-2-0W2vs. N/A, 0-3 (W)
U11 LL Team 211434124032+80.5564-3-3L1@ N/A, 1-3 (L)
U13 LL Team 311542123852-140.4224-4-2W1@ N/A, 5-0 (W)
U15 LL1236394348-50.4733-4-3W1@ N/A, 10-3 (W)
U13 LL Team 11247194655-90.4554-5-1W1vs. N/A, 2-7 (W)
U11 LL Team 11128152042-220.3232-8-0L8vs. N/A, 4-0 (L)
U18 LL Team 11006441559-440.2030-6-4L3@ N/A, 1-10 (L)
U8 Team 1000000000.0000-0-0-(no scores recorded)
U8 Team 2000000000.0000-0-0-(no scores recorded)
U9 LL000000000.0000-0-0-(no scores recorded)
U11000000000.0000-0-0-(no scores recorded)
U13000000000.0000-0-0-(no scores recorded)
Recent Games
Sat, Dec 14
Sun, Dec 15
Mon, Dec 16
Tue, Dec 17
Thu, Dec 19
Fri, Dec 20
Sat, Dec 21
Upcoming Games
Sat, Dec 21
Sun, Dec 22
Mon, Dec 23