LL (Tavistock Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 LL Team 1131111236310+530.86310-0-0W11vs. N/A, 2-7 (W)
U15 LL Team 1131030207127+440.7248-2-0L1vs. N/A, 2-1 (L)
U11 LL Team 213616184431+130.5875-0-5T1vs. N/A, 2-2 (T)
U13 LL Team 110424123830+80.5594-2-4T3vs. N/A, 3-3 (T)
U11 LL Team 312354102850-220.3592-5-3W1@ N/A, 2-1 (W)
U15 LL Team 284408282800.5004-4-0W3@ N/A, 7-1 (W)
U13 LL Team 2935173731+60.5443-5-1W2vs. N/A, 1-3 (W)
U18 LL1036172734-70.4433-6-1L1@ N/A, 1-5 (L)
U9 LL600660000.0000-0-6T6vs. N/A, 0-0 (T)
U8000000000.0000-0-0-(no scores recorded)
U11 Select000000000.0000-0-0-(no scores recorded)
U13 Select000000000.0000-0-0-(no scores recorded)
U15 Select000000000.0000-0-0-(no scores recorded)
Recent Games
Wed, Dec 10
Fri, Dec 12
Sat, Dec 13
Sun, Dec 14
Mon, Dec 15
Upcoming Games
Wed, Dec 17
Fri, Dec 19
Sat, Dec 20
Sun, Dec 21
Mon, Dec 22