LL (Tavistock Minor Hockey)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 LL Team 142115137+60.6502-1-1W2vs. N/A, 1-6 (W)
U11 LL Team 3311131411+30.5601-1-1W1@ N/A, 7-2 (W)
U15 LL Team 23111356-10.4551-1-1L1@ N/A, 2-4 (L)
U18 LL3120246-20.4001-2-0L2@ N/A, 1-3 (L)
U11 LL Team 140311712-50.3680-3-1T1@ N/A, 4-4 (T)
U13 LL Team 230211714-70.3330-2-1L1vs. N/A, 6-2 (L)
U11 LL Team 21010038-50.2730-1-0L1vs. N/A, 8-3 (L)
U8000000000.0000-0-0-(no scores recorded)
U9 LL000000000.0000-0-0-(no scores recorded)
U11 Select000000000.0000-0-0-(no scores recorded)
U13 Select000000000.0000-0-0-(no scores recorded)
U15 Select000000000.0000-0-0-(no scores recorded)
U15 LL Team 1000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 LL Team 1161411297215+570.82810-0-0W14@ N/A, 3-1 (W)
U15 LL Team 1161240248534+510.7148-2-0W1vs. U15 LL Team 2, 0-8 (W)
U11 LL Team 216826225637+190.6025-1-4W1vs. N/A, 1-8 (W)
U13 LL Team 116844206439+250.6214-3-3L1@ N/A, 0-1 (L)
U15 LL Team 216961195552+30.5147-2-1W1@ N/A, 3-2 (W)
U13 LL Team 216682146353+100.5435-4-1L2vs. N/A, 7-5 (L)
U11 LL Team 316484123863-250.3762-6-2W1vs. N/A, 1-4 (W)
U18 LL185121114362-190.4103-7-0L5@ N/A, 1-3 (L)
U9 LL1213810716-90.3041-3-6W1vs. N/A, 1-2 (W)
U8000000000.0000-0-0-(no scores recorded)
U11 Select000000000.0000-0-0-(no scores recorded)
U13 Select000000000.0000-0-0-(no scores recorded)
U15 Select000000000.0000-0-0-(no scores recorded)
Recent Games
Fri, Feb 13
Sat, Feb 14
Sun, Feb 15
Mon, Feb 16
Tue, Feb 17
Thu, Feb 19
Upcoming Games
Sat, Feb 21
Sun, Feb 22
Mon, Feb 23
Tue, Feb 24
Wed, Feb 25
Thu, Feb 26