LL (Tavistock Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 LL Team 1161411297215+570.82810-0-0W14@ N/A, 3-1 (W)
U15 LL Team 1161240248534+510.7148-2-0W1vs. U15 LL Team 2, 0-8 (W)
U11 LL Team 216826225637+190.6025-1-4W1vs. N/A, 1-8 (W)
U13 LL Team 116844206439+250.6214-3-3L1@ N/A, 0-1 (L)
U15 LL Team 216961195552+30.5147-2-1W1@ N/A, 3-2 (W)
U13 LL Team 216682146353+100.5435-4-1L2vs. N/A, 7-5 (L)
U11 LL Team 316484123863-250.3762-6-2W1vs. N/A, 1-4 (W)
U18 LL175111114259-170.4163-7-0L4vs. N/A, 4-2 (L)
U9 LL9018815-40.1670-1-8L1@ N/A, 1-5 (L)
U8000000000.0000-0-0-(no scores recorded)
U11 Select000000000.0000-0-0-(no scores recorded)
U13 Select000000000.0000-0-0-(no scores recorded)
U15 Select000000000.0000-0-0-(no scores recorded)
Recent Games
Sat, Jan 24
Mon, Jan 26
Tue, Jan 27
Wed, Jan 28
Upcoming Games
Sat, Jan 31
Tue, Feb 03
Fri, Feb 06