LL (Tavistock Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 LL Team 1141211256612+540.84610-0-0W12vs. N/A, 2-3 (W)
U15 LL Team 1141130227429+450.7189-1-0W1@ N/A, 3-2 (W)
U11 LL Team 215726204836+120.5715-1-4L1@ N/A, 1-3 (L)
U13 LL Team 113634164836+120.5714-2-4W1@ N/A, 6-3 (W)
U13 LL Team 214662145744+130.5646-2-2W2vs. N/A, 4-6 (W)
U15 LL Team 210541113530+50.5385-4-1W1vs. N/A, 0-5 (W)
U11 LL Team 314374103257-250.3602-5-3L2vs. N/A, 3-1 (L)
U18 LL1247193239-70.4513-7-0W1@ N/A, 4-2 (W)
U9 LL800880000.0000-0-8T8vs. N/A, 0-0 (T)
U8000000000.0000-0-0-(no scores recorded)
U11 Select000000000.0000-0-0-(no scores recorded)
U13 Select000000000.0000-0-0-(no scores recorded)
U15 Select000000000.0000-0-0-(no scores recorded)
Recent Games
Fri, Jan 02
Sat, Jan 03
Sun, Jan 04
Mon, Jan 05
Tue, Jan 06
Upcoming Games
Wed, Jan 07
Thu, Jan 08
Sat, Jan 10
Sun, Jan 11
Mon, Jan 12
Tue, Jan 13