Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 218 | 83 | 80 | 55 | 587 | 669 | 109 | 43 | 40 | 26 | 320 | 351 | 109 | 40 | 40 | 29 | 267 | 318 |
---|
Playoff | 159 | 39 | 93 | 27 | 385 | 534 | 78 | 23 | 45 | 10 | 195 | 248 | 81 | 16 | 48 | 17 | 190 | 286 |
---|
Exhibition | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Overall | 380 | 122 | 174 | 84 | 972 | 1203 | 188 | 66 | 86 | 36 | 515 | 599 | 192 | 56 | 88 | 48 | 457 | 604 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U18 Rep | 39 | 16 | 16 | 7 | 88 | 90 | 19 | 8 | 6 | 5 | 46 | 41 | 20 | 8 | 10 | 2 | 42 | 49 |
---|
REP - U11 Rep | 34 | 9 | 22 | 3 | 57 | 139 | 17 | 5 | 12 | 0 | 30 | 78 | 17 | 4 | 10 | 3 | 27 | 61 |
---|
REP - U13 Rep | 34 | 17 | 11 | 6 | 112 | 76 | 16 | 9 | 4 | 3 | 56 | 32 | 18 | 8 | 7 | 3 | 56 | 44 |
---|
REP - U15 Rep | 30 | 9 | 10 | 11 | 58 | 58 | 15 | 6 | 5 | 4 | 31 | 24 | 15 | 3 | 5 | 7 | 27 | 34 |
---|
REP - U9 MD | 28 | 5 | 8 | 15 | 46 | 55 | 13 | 3 | 5 | 5 | 23 | 27 | 15 | 2 | 3 | 10 | 23 | 28 |
---|
REP - U21 | 27 | 7 | 17 | 3 | 82 | 133 | 13 | 3 | 9 | 1 | 49 | 74 | 14 | 4 | 8 | 2 | 33 | 59 |
---|
LL - U15 LL | 23 | 5 | 14 | 4 | 68 | 108 | 11 | 3 | 6 | 2 | 28 | 44 | 12 | 2 | 8 | 2 | 40 | 64 |
---|
LL - U11 LL Team 1 | 21 | 12 | 9 | 0 | 78 | 58 | 10 | 6 | 4 | 0 | 46 | 35 | 11 | 6 | 5 | 0 | 32 | 23 |
---|
LL - U11 LL Team 2 | 21 | 6 | 9 | 6 | 56 | 56 | 11 | 3 | 6 | 2 | 28 | 30 | 10 | 3 | 3 | 4 | 28 | 26 |
---|
LL - U13 LL Team 1 | 21 | 6 | 12 | 3 | 73 | 95 | 10 | 3 | 6 | 1 | 34 | 43 | 11 | 3 | 6 | 2 | 39 | 52 |
---|
LL - U13 LL Team 3 | 21 | 6 | 11 | 4 | 64 | 104 | 11 | 3 | 5 | 3 | 35 | 55 | 10 | 3 | 6 | 1 | 29 | 49 |
---|
LL - U13 LL Team 2 | 20 | 8 | 11 | 1 | 63 | 54 | 11 | 4 | 6 | 1 | 39 | 29 | 9 | 4 | 5 | 0 | 24 | 25 |
---|
LL - U18 LL Team 1 | 19 | 2 | 12 | 5 | 34 | 95 | 9 | 2 | 5 | 2 | 21 | 47 | 10 | 0 | 7 | 3 | 13 | 48 |
---|
LL - U18 LL Team 2 | 19 | 10 | 6 | 3 | 60 | 56 | 10 | 6 | 2 | 2 | 34 | 25 | 9 | 4 | 4 | 1 | 26 | 31 |
---|
LL - U9 LL | 11 | 4 | 5 | 2 | 33 | 26 | 6 | 2 | 4 | 0 | 15 | 15 | 5 | 2 | 1 | 2 | 18 | 11 |
---|
LL - U8 Team 2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
LL - U8 Team 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
New Hamburg Huskies | 23 | 9 | 9 | 5 | 62 | 56 | 10 | 7 | 2 | 1 | 35 | 20 | 13 | 2 | 7 | 4 | 27 | 36 |
---|
Plattsville Rage | 23 | 13 | 4 | 6 | 86 | 45 | 12 | 6 | 4 | 2 | 44 | 29 | 11 | 7 | 0 | 4 | 42 | 16 |
---|
South Oxford Storm | 17 | 9 | 7 | 1 | 49 | 39 | 8 | 3 | 5 | 0 | 17 | 23 | 9 | 6 | 2 | 1 | 32 | 16 |
---|
East Elgin Attack | 16 | 3 | 6 | 7 | 35 | 42 | 8 | 2 | 2 | 4 | 19 | 21 | 8 | 1 | 4 | 3 | 16 | 21 |
---|
Norfolk Knights | 15 | 4 | 7 | 4 | 33 | 45 | 6 | 2 | 2 | 2 | 13 | 11 | 9 | 2 | 5 | 2 | 20 | 34 |
---|
Ayr Flames 2 | 14 | 1 | 9 | 4 | 24 | 53 | 7 | 0 | 4 | 3 | 10 | 23 | 7 | 1 | 5 | 1 | 14 | 30 |
---|
Ayr Flames | 13 | 3 | 8 | 2 | 20 | 29 | 8 | 2 | 5 | 1 | 14 | 18 | 5 | 1 | 3 | 1 | 6 | 11 |
---|
New Hamburg Huskies 1 | 13 | 6 | 6 | 1 | 38 | 44 | 6 | 3 | 2 | 1 | 17 | 22 | 7 | 3 | 4 | 0 | 21 | 22 |
---|
Twin Centre Stars | 13 | 6 | 3 | 4 | 27 | 35 | 6 | 3 | 1 | 2 | 14 | 16 | 7 | 3 | 2 | 2 | 13 | 19 |
---|
Ayr Flames 1 | 12 | 0 | 10 | 2 | 27 | 62 | 5 | 0 | 4 | 1 | 11 | 25 | 7 | 0 | 6 | 1 | 16 | 37 |
---|
Brant Battalion | 12 | 9 | 2 | 1 | 50 | 24 | 7 | 5 | 2 | 0 | 32 | 19 | 5 | 4 | 0 | 1 | 18 | 5 |
---|
Delhi Rockets | 12 | 4 | 7 | 1 | 23 | 33 | 5 | 1 | 3 | 1 | 9 | 10 | 7 | 3 | 4 | 0 | 14 | 23 |
---|
Twin Centre Stars 1 | 12 | 5 | 5 | 2 | 27 | 47 | 8 | 3 | 4 | 1 | 16 | 35 | 4 | 2 | 1 | 1 | 11 | 12 |
---|
Woolwich Wildcats 1 | 12 | 4 | 5 | 3 | 38 | 40 | 9 | 4 | 3 | 2 | 30 | 24 | 3 | 0 | 2 | 1 | 8 | 16 |
---|
Beverly Bandits 2 | 10 | 0 | 8 | 2 | 11 | 47 | 3 | 0 | 3 | 0 | 3 | 18 | 7 | 0 | 5 | 2 | 8 | 29 |
---|
Delhi Rockets B2 | 10 | 1 | 8 | 1 | 14 | 43 | 5 | 0 | 5 | 0 | 4 | 24 | 5 | 1 | 3 | 1 | 10 | 19 |
---|
Embro Edge | 10 | 3 | 5 | 2 | 33 | 33 | 5 | 1 | 2 | 2 | 12 | 12 | 5 | 2 | 3 | 0 | 21 | 21 |
---|
Hespeler Shamrocks 2 | 10 | 2 | 5 | 3 | 44 | 29 | 5 | 1 | 3 | 1 | 27 | 17 | 5 | 1 | 2 | 2 | 17 | 12 |
---|
Woolwich Wildcats 2 | 10 | 3 | 4 | 3 | 25 | 31 | 2 | 0 | 2 | 0 | 2 | 5 | 8 | 3 | 2 | 3 | 23 | 26 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tavistock & District Recreation Centre | 187 | 66 | 85 | 36 | 515 | 599 | 187 | 66 | 85 | 36 | 515 | 599 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Complex (Schout) | 26 | 9 | 12 | 5 | 73 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 12 | 5 | 73 | 88 |
---|
NDCC | 23 | 2 | 17 | 4 | 38 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 17 | 4 | 38 | 86 |
---|
Wellesley | 15 | 7 | 5 | 3 | 38 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 38 | 47 |
---|
Delhi | 13 | 3 | 8 | 2 | 22 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 2 | 22 | 48 |
---|
Woolwich Township | 13 | 4 | 5 | 4 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 5 | 4 | 36 | 48 |
---|
Beverly | 11 | 0 | 8 | 3 | 10 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 3 | 10 | 49 |
---|
Plattsville | 11 | 7 | 0 | 4 | 42 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 4 | 42 | 16 |
---|
East Elgin (EastLink) | 10 | 1 | 6 | 3 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 16 | 32 |
---|
Hespeler (1) | 9 | 1 | 5 | 3 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 21 | 24 |
---|
Embro | 7 | 2 | 5 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 22 | 28 |
---|
Talbot | 6 | 0 | 4 | 2 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 6 | 22 |
---|
Tillsonburg (Memorial) | 6 | 6 | 0 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 29 | 6 |
---|
Wilmot Complex (Optimist) | 6 | 2 | 2 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 18 | 16 |
---|
Belmont | 5 | 1 | 1 | 3 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 12 | 11 |
---|
Brant Sports (Gurney) | 4 | 2 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 6 |
---|
Ingersoll | 4 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 10 |
---|
SDCC | 4 | 1 | 1 | 2 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 9 |
---|
Gaylord Powless | 3 | 2 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 8 |
---|