Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 247 | 96 | 117 | 34 | 775 | 895 | 124 | 48 | 58 | 18 | 407 | 474 | 123 | 48 | 59 | 16 | 368 | 421 |
|---|
| Overall | 247 | 96 | 117 | 34 | 775 | 895 | 124 | 48 | 58 | 18 | 407 | 474 | 123 | 48 | 59 | 16 | 368 | 421 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 Rep | 23 | 8 | 13 | 2 | 64 | 96 | 12 | 3 | 9 | 0 | 31 | 62 | 11 | 5 | 4 | 2 | 33 | 34 |
|---|
| REP - U13 Rep | 23 | 4 | 18 | 1 | 36 | 131 | 11 | 2 | 8 | 1 | 16 | 62 | 12 | 2 | 10 | 0 | 20 | 69 |
|---|
| REP - U15 Rep | 23 | 7 | 12 | 4 | 60 | 75 | 12 | 3 | 6 | 3 | 28 | 39 | 11 | 4 | 6 | 1 | 32 | 36 |
|---|
| REP - Jr. Braves | 22 | 11 | 9 | 2 | 73 | 53 | 12 | 6 | 4 | 2 | 43 | 27 | 10 | 5 | 5 | 0 | 30 | 26 |
|---|
| REP - U21 | 20 | 5 | 13 | 2 | 58 | 88 | 10 | 3 | 5 | 2 | 30 | 38 | 10 | 2 | 8 | 0 | 28 | 50 |
|---|
| LL - U18 LL | 17 | 5 | 11 | 1 | 42 | 59 | 9 | 3 | 5 | 1 | 29 | 31 | 8 | 2 | 6 | 0 | 13 | 28 |
|---|
| LL - U13 LL Team 1 | 15 | 7 | 4 | 4 | 64 | 39 | 7 | 4 | 2 | 1 | 32 | 22 | 8 | 3 | 2 | 3 | 32 | 17 |
|---|
| LL - U13 LL Team 2 | 15 | 6 | 7 | 2 | 63 | 49 | 8 | 4 | 4 | 0 | 38 | 27 | 7 | 2 | 3 | 2 | 25 | 22 |
|---|
| LL - U11 LL Team 1 | 14 | 13 | 1 | 0 | 72 | 15 | 6 | 6 | 0 | 0 | 41 | 9 | 8 | 7 | 1 | 0 | 31 | 6 |
|---|
| LL - U15 LL Team 1 | 14 | 11 | 3 | 0 | 82 | 29 | 7 | 4 | 3 | 0 | 31 | 21 | 7 | 7 | 0 | 0 | 51 | 8 |
|---|
| LL - U15 LL Team 2 | 14 | 8 | 5 | 1 | 55 | 44 | 7 | 4 | 2 | 1 | 32 | 23 | 7 | 4 | 3 | 0 | 23 | 21 |
|---|
| LL - U11 LL Team 2 | 13 | 7 | 2 | 4 | 54 | 35 | 6 | 4 | 1 | 1 | 29 | 21 | 7 | 3 | 1 | 3 | 25 | 14 |
|---|
| LL - U11 LL Team 3 | 13 | 4 | 6 | 3 | 35 | 53 | 8 | 2 | 4 | 2 | 21 | 35 | 5 | 2 | 2 | 1 | 14 | 18 |
|---|
| REP - U9 MD | 11 | 0 | 11 | 0 | 13 | 118 | 5 | 0 | 5 | 0 | 6 | 57 | 6 | 0 | 6 | 0 | 7 | 61 |
|---|
| LL - U9 LL | 10 | 0 | 2 | 8 | 4 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 4 | 4 | 11 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre Stars | 20 | 6 | 10 | 4 | 52 | 83 | 13 | 3 | 7 | 3 | 26 | 67 | 7 | 3 | 3 | 1 | 26 | 16 |
|---|
| Ayr Flames | 15 | 1 | 14 | 0 | 19 | 88 | 10 | 1 | 9 | 0 | 12 | 67 | 5 | 0 | 5 | 0 | 7 | 21 |
|---|
| Brant Battalion | 15 | 6 | 8 | 1 | 44 | 69 | 10 | 3 | 6 | 1 | 26 | 47 | 5 | 3 | 2 | 0 | 18 | 22 |
|---|
| Plattsville Rage | 15 | 13 | 1 | 1 | 86 | 16 | 5 | 5 | 0 | 0 | 32 | 5 | 10 | 8 | 1 | 1 | 54 | 11 |
|---|
| New Hamburg Huskies | 14 | 6 | 8 | 0 | 32 | 45 | 6 | 3 | 3 | 0 | 13 | 15 | 8 | 3 | 5 | 0 | 19 | 30 |
|---|
| South Oxford Storm | 11 | 0 | 10 | 1 | 20 | 68 | 4 | 0 | 3 | 1 | 7 | 21 | 7 | 0 | 7 | 0 | 13 | 47 |
|---|
| Woolwich Wildcats 1 | 10 | 6 | 2 | 2 | 28 | 14 | 6 | 3 | 2 | 1 | 17 | 9 | 4 | 3 | 0 | 1 | 11 | 5 |
|---|
| Woolwich Wildcats 2 | 10 | 5 | 2 | 3 | 42 | 24 | 5 | 3 | 0 | 2 | 25 | 8 | 5 | 2 | 2 | 1 | 17 | 16 |
|---|
| Delhi-Norwich 59ers | 9 | 6 | 2 | 1 | 36 | 24 | 5 | 3 | 1 | 1 | 22 | 13 | 4 | 3 | 1 | 0 | 14 | 11 |
|---|
| Hespeler Shamrocks | 8 | 4 | 2 | 2 | 26 | 19 | 6 | 3 | 2 | 1 | 19 | 18 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| New Hamburg Huskies 1 | 8 | 3 | 3 | 2 | 21 | 17 | 6 | 2 | 2 | 2 | 15 | 12 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| New Hamburg Huskies 2 | 8 | 2 | 4 | 2 | 22 | 34 | 2 | 1 | 1 | 0 | 7 | 9 | 6 | 1 | 3 | 2 | 15 | 25 |
|---|
| New Hamburg Huskies 3 | 8 | 4 | 3 | 1 | 24 | 20 | 4 | 3 | 1 | 0 | 17 | 12 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| Embro Edge 1 | 7 | 5 | 0 | 2 | 33 | 17 | 2 | 2 | 0 | 0 | 13 | 6 | 5 | 3 | 0 | 2 | 20 | 11 |
|---|
| Embro Edge 2 | 7 | 4 | 3 | 0 | 21 | 18 | 4 | 2 | 2 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Norfolk Knights 2 | 7 | 2 | 3 | 2 | 18 | 23 | 2 | 1 | 0 | 1 | 7 | 4 | 5 | 1 | 3 | 1 | 11 | 19 |
|---|
| Norfolk Knights 1 | 6 | 1 | 4 | 1 | 17 | 32 | 2 | 0 | 2 | 0 | 6 | 10 | 4 | 1 | 2 | 1 | 11 | 22 |
|---|
| Woodstock Jr Navy Vets Black | 6 | 4 | 1 | 1 | 33 | 9 | 1 | 1 | 0 | 0 | 7 | 1 | 5 | 3 | 1 | 1 | 26 | 8 |
|---|
| Beverly Bandits | 5 | 0 | 4 | 1 | 11 | 23 | 4 | 0 | 3 | 1 | 10 | 17 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Woodstock Jr Navy Vets Navy | 5 | 3 | 1 | 1 | 19 | 4 | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 1 | 1 | 1 | 10 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock & District Recreation Centre | 124 | 48 | 58 | 18 | 407 | 474 | 124 | 48 | 58 | 18 | 407 | 474 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 17 | 5 | 11 | 1 | 39 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 11 | 1 | 39 | 66 |
|---|
| Plattsville | 12 | 10 | 1 | 1 | 64 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 1 | 64 | 14 |
|---|
| Embro | 10 | 5 | 3 | 2 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 31 | 29 |
|---|
| Wellesley | 9 | 3 | 5 | 1 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 25 |
|---|
| Woolwich Township | 8 | 4 | 2 | 2 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 22 | 18 |
|---|
| Brant Sports (Gurney) | 5 | 2 | 3 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 33 |
|---|
| Ingersoll | 5 | 0 | 5 | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 40 |
|---|
| NDCC | 5 | 0 | 5 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 21 |
|---|
| Reeves CC (Green) | 5 | 4 | 0 | 1 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 33 | 5 |
|---|
| Waterford | 5 | 2 | 1 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 17 | 11 |
|---|
| Beverly | 4 | 1 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 13 |
|---|
| Reeves CC (Red) | 4 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 8 |
|---|
| Talbot | 4 | 0 | 4 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 32 |
|---|
| Wilmot Complex (Optimist) | 4 | 1 | 1 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 7 |
|---|
| Norwich | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| SDCC | 3 | 2 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 7 |
|---|
| Tillsonburg (Memorial) | 3 | 0 | 3 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 20 |
|---|