Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 66 | 72 | 20 | 502 | 557 | 78 | 31 | 39 | 8 | 243 | 302 | 80 | 35 | 33 | 12 | 259 | 255 |
|---|
| Overall | 158 | 66 | 72 | 20 | 502 | 557 | 78 | 31 | 39 | 8 | 243 | 302 | 80 | 35 | 33 | 12 | 259 | 255 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 Rep | 17 | 6 | 10 | 1 | 46 | 53 | 8 | 2 | 5 | 1 | 16 | 24 | 9 | 4 | 5 | 0 | 30 | 29 |
|---|
| REP - U11 Rep | 16 | 5 | 10 | 1 | 42 | 70 | 9 | 2 | 7 | 0 | 22 | 49 | 7 | 3 | 3 | 1 | 20 | 21 |
|---|
| LL - U15 LL Team 1 | 12 | 10 | 2 | 0 | 70 | 25 | 6 | 4 | 2 | 0 | 22 | 19 | 6 | 6 | 0 | 0 | 48 | 6 |
|---|
| REP - Jr. Braves | 12 | 7 | 5 | 0 | 32 | 27 | 7 | 4 | 3 | 0 | 17 | 13 | 5 | 3 | 2 | 0 | 15 | 14 |
|---|
| REP - U13 Rep | 12 | 2 | 10 | 0 | 19 | 72 | 5 | 0 | 5 | 0 | 4 | 32 | 7 | 2 | 5 | 0 | 15 | 40 |
|---|
| LL - U11 LL Team 1 | 11 | 10 | 1 | 0 | 63 | 10 | 5 | 5 | 0 | 0 | 38 | 7 | 6 | 5 | 1 | 0 | 25 | 3 |
|---|
| LL - U11 LL Team 2 | 10 | 5 | 1 | 4 | 42 | 29 | 4 | 2 | 1 | 1 | 18 | 18 | 6 | 3 | 0 | 3 | 24 | 11 |
|---|
| LL - U18 LL | 10 | 3 | 6 | 1 | 27 | 34 | 5 | 2 | 2 | 1 | 19 | 17 | 5 | 1 | 4 | 0 | 8 | 17 |
|---|
| REP - U21 | 10 | 4 | 6 | 0 | 29 | 35 | 5 | 2 | 3 | 0 | 16 | 19 | 5 | 2 | 3 | 0 | 13 | 16 |
|---|
| LL - U11 LL Team 3 | 9 | 3 | 3 | 3 | 25 | 40 | 5 | 1 | 2 | 2 | 14 | 26 | 4 | 2 | 1 | 1 | 11 | 14 |
|---|
| LL - U13 LL Team 1 | 9 | 4 | 2 | 3 | 35 | 27 | 5 | 3 | 2 | 0 | 20 | 17 | 4 | 1 | 0 | 3 | 15 | 10 |
|---|
| LL - U13 LL Team 2 | 9 | 3 | 5 | 1 | 37 | 31 | 4 | 2 | 2 | 0 | 19 | 14 | 5 | 1 | 3 | 1 | 18 | 17 |
|---|
| LL - U15 LL Team 2 | 8 | 4 | 4 | 0 | 28 | 28 | 4 | 2 | 2 | 0 | 15 | 15 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| REP - U9 MD | 7 | 0 | 7 | 0 | 7 | 76 | 3 | 0 | 3 | 0 | 3 | 32 | 4 | 0 | 4 | 0 | 4 | 44 |
|---|
| LL - U9 LL | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 13 | 6 | 7 | 0 | 31 | 37 | 6 | 3 | 3 | 0 | 13 | 15 | 7 | 3 | 4 | 0 | 18 | 22 |
|---|
| Twin Centre Stars | 12 | 5 | 6 | 1 | 34 | 53 | 7 | 2 | 5 | 0 | 12 | 46 | 5 | 3 | 1 | 1 | 22 | 7 |
|---|
| Ayr Flames | 10 | 0 | 10 | 0 | 10 | 53 | 7 | 0 | 7 | 0 | 5 | 39 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Brant Battalion | 10 | 4 | 6 | 0 | 26 | 51 | 6 | 2 | 4 | 0 | 13 | 30 | 4 | 2 | 2 | 0 | 13 | 21 |
|---|
| Plattsville Rage | 9 | 9 | 0 | 0 | 55 | 10 | 3 | 3 | 0 | 0 | 19 | 2 | 6 | 6 | 0 | 0 | 36 | 8 |
|---|
| Embro Edge 2 | 7 | 4 | 3 | 0 | 21 | 18 | 4 | 2 | 2 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| New Hamburg Huskies 2 | 7 | 1 | 4 | 2 | 16 | 30 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 3 | 2 | 15 | 25 |
|---|
| New Hamburg Huskies 3 | 7 | 4 | 2 | 1 | 22 | 16 | 3 | 3 | 0 | 0 | 15 | 8 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| South Oxford Storm | 6 | 0 | 6 | 0 | 12 | 35 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 9 | 27 |
|---|
| Woolwich Wildcats 1 | 6 | 3 | 1 | 2 | 12 | 7 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 20 | 9 | 2 | 1 | 0 | 1 | 9 | 4 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| Embro Edge 1 | 5 | 3 | 0 | 2 | 25 | 13 | 2 | 2 | 0 | 0 | 13 | 6 | 3 | 1 | 0 | 2 | 12 | 7 |
|---|
| Hespeler Shamrocks | 5 | 3 | 1 | 1 | 20 | 13 | 3 | 2 | 1 | 0 | 13 | 12 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Norfolk Knights 1 | 5 | 0 | 4 | 1 | 11 | 29 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 0 | 2 | 1 | 5 | 19 |
|---|
| Woolwich Wildcats 2 | 5 | 1 | 2 | 2 | 16 | 12 | 3 | 1 | 0 | 2 | 11 | 4 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Beverly Bandits | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Woodstock Jr Navy Vets Black | 4 | 3 | 0 | 1 | 27 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 20 | 4 |
|---|
| Woodstock Jr Navy Vets Navy | 4 | 2 | 1 | 1 | 14 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 10 | 4 |
|---|
| Beverly Bandits 1 | 3 | 1 | 0 | 2 | 8 | 7 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Beverly Bandits 2 | 3 | 1 | 1 | 1 | 12 | 5 | 2 | 1 | 1 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock & District Recreation Centre | 78 | 31 | 39 | 8 | 243 | 302 | 78 | 31 | 39 | 8 | 243 | 302 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 14 | 4 | 9 | 1 | 32 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 32 | 53 |
|---|
| Plattsville | 8 | 8 | 0 | 0 | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 46 | 11 |
|---|
| Embro | 6 | 3 | 1 | 2 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 19 | 14 |
|---|
| Woolwich Township | 5 | 2 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 11 |
|---|
| Brant Sports (Gurney) | 4 | 1 | 3 | 0 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 32 |
|---|
| Reeves CC (Green) | 4 | 3 | 0 | 1 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 4 |
|---|
| Wellesley | 4 | 2 | 1 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 6 |
|---|
| Wilmot Complex (Optimist) | 4 | 1 | 1 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 7 |
|---|
| Beverly | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| NDCC | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Hespeler (2) | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Ingersoll | 2 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Norwich | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Reeves CC (Red) | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| SDCC | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Talbot | 2 | 0 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 18 |
|---|
| Tillsonburg (Memorial) | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Waterford | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|