Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 265 | 101 | 128 | 36 | 816 | 971 | 131 | 50 | 61 | 20 | 422 | 498 | 134 | 51 | 67 | 16 | 394 | 473 |
|---|
| Playoff | 47 | 18 | 22 | 7 | 126 | 143 | 23 | 12 | 8 | 3 | 71 | 63 | 24 | 6 | 14 | 4 | 55 | 80 |
|---|
| Overall | 312 | 119 | 150 | 43 | 942 | 1114 | 154 | 62 | 69 | 23 | 493 | 561 | 158 | 57 | 81 | 20 | 449 | 553 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 Rep | 31 | 6 | 23 | 2 | 51 | 172 | 15 | 4 | 9 | 2 | 26 | 72 | 16 | 2 | 14 | 0 | 25 | 100 |
|---|
| REP - U15 Rep | 29 | 11 | 13 | 5 | 82 | 85 | 14 | 5 | 6 | 3 | 38 | 42 | 15 | 6 | 7 | 2 | 44 | 43 |
|---|
| REP - U11 Rep | 28 | 11 | 15 | 2 | 75 | 106 | 14 | 5 | 9 | 0 | 38 | 67 | 14 | 6 | 6 | 2 | 37 | 39 |
|---|
| REP - Jr. Braves | 26 | 13 | 11 | 2 | 93 | 68 | 13 | 7 | 4 | 2 | 50 | 29 | 13 | 6 | 7 | 0 | 43 | 39 |
|---|
| REP - U21 | 25 | 7 | 16 | 2 | 71 | 107 | 12 | 5 | 5 | 2 | 38 | 41 | 13 | 2 | 11 | 0 | 33 | 66 |
|---|
| LL - U18 LL | 22 | 7 | 14 | 1 | 52 | 70 | 11 | 4 | 6 | 1 | 34 | 36 | 11 | 3 | 8 | 0 | 18 | 34 |
|---|
| LL - U13 LL Team 1 | 20 | 10 | 5 | 5 | 82 | 49 | 8 | 5 | 2 | 1 | 38 | 23 | 12 | 5 | 3 | 4 | 44 | 26 |
|---|
| LL - U13 LL Team 2 | 19 | 6 | 10 | 3 | 71 | 70 | 10 | 4 | 6 | 0 | 44 | 40 | 9 | 2 | 4 | 3 | 27 | 30 |
|---|
| LL - U11 LL Team 1 | 18 | 13 | 4 | 1 | 79 | 27 | 8 | 6 | 2 | 0 | 43 | 14 | 10 | 7 | 2 | 1 | 36 | 13 |
|---|
| LL - U15 LL Team 2 | 17 | 9 | 6 | 2 | 60 | 50 | 9 | 5 | 2 | 2 | 35 | 25 | 8 | 4 | 4 | 0 | 25 | 25 |
|---|
| LL - U11 LL Team 2 | 16 | 8 | 4 | 4 | 59 | 50 | 8 | 5 | 2 | 1 | 34 | 29 | 8 | 3 | 2 | 3 | 25 | 21 |
|---|
| LL - U11 LL Team 3 | 16 | 5 | 7 | 4 | 49 | 64 | 9 | 2 | 4 | 3 | 25 | 39 | 7 | 3 | 3 | 1 | 24 | 25 |
|---|
| LL - U15 LL Team 1 | 16 | 11 | 4 | 1 | 87 | 35 | 9 | 4 | 4 | 1 | 36 | 27 | 7 | 7 | 0 | 0 | 51 | 8 |
|---|
| REP - U9 MD | 15 | 0 | 14 | 1 | 17 | 136 | 7 | 0 | 6 | 1 | 10 | 65 | 8 | 0 | 8 | 0 | 7 | 71 |
|---|
| LL - U9 LL | 14 | 2 | 4 | 8 | 14 | 25 | 7 | 1 | 2 | 4 | 4 | 12 | 7 | 1 | 2 | 4 | 10 | 13 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre Stars | 25 | 9 | 12 | 4 | 67 | 103 | 16 | 6 | 7 | 3 | 39 | 70 | 9 | 3 | 5 | 1 | 28 | 33 |
|---|
| Plattsville Rage | 20 | 15 | 3 | 2 | 101 | 29 | 6 | 6 | 0 | 0 | 34 | 6 | 14 | 9 | 3 | 2 | 67 | 23 |
|---|
| New Hamburg Huskies | 19 | 9 | 10 | 0 | 50 | 59 | 7 | 4 | 3 | 0 | 20 | 17 | 12 | 5 | 7 | 0 | 30 | 42 |
|---|
| Ayr Flames | 18 | 1 | 17 | 0 | 22 | 103 | 12 | 1 | 11 | 0 | 14 | 77 | 6 | 0 | 6 | 0 | 8 | 26 |
|---|
| Delhi-Norwich 59ers | 16 | 11 | 3 | 2 | 60 | 33 | 10 | 7 | 1 | 2 | 40 | 20 | 6 | 4 | 2 | 0 | 20 | 13 |
|---|
| Brant Battalion | 15 | 6 | 8 | 1 | 44 | 69 | 10 | 3 | 6 | 1 | 26 | 47 | 5 | 3 | 2 | 0 | 18 | 22 |
|---|
| Woolwich Wildcats 2 | 14 | 5 | 5 | 4 | 46 | 37 | 7 | 3 | 2 | 2 | 27 | 17 | 7 | 2 | 3 | 2 | 19 | 20 |
|---|
| South Oxford Storm | 12 | 0 | 11 | 1 | 22 | 74 | 4 | 0 | 3 | 1 | 7 | 21 | 8 | 0 | 8 | 0 | 15 | 53 |
|---|
| New Hamburg Huskies 2 | 11 | 2 | 6 | 3 | 32 | 50 | 4 | 1 | 3 | 0 | 13 | 21 | 7 | 1 | 3 | 3 | 19 | 29 |
|---|
| Embro Edge 2 | 10 | 6 | 3 | 1 | 34 | 25 | 5 | 2 | 2 | 1 | 18 | 15 | 5 | 4 | 1 | 0 | 16 | 10 |
|---|
| New Hamburg Huskies 1 | 10 | 3 | 4 | 3 | 24 | 23 | 6 | 2 | 2 | 2 | 15 | 12 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Woolwich Wildcats 1 | 10 | 6 | 2 | 2 | 28 | 14 | 6 | 3 | 2 | 1 | 17 | 9 | 4 | 3 | 0 | 1 | 11 | 5 |
|---|
| Hespeler Shamrocks | 9 | 4 | 3 | 2 | 30 | 26 | 7 | 3 | 3 | 1 | 23 | 25 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| New Hamburg Huskies 3 | 9 | 5 | 3 | 1 | 31 | 22 | 4 | 3 | 1 | 0 | 17 | 12 | 5 | 2 | 2 | 1 | 14 | 10 |
|---|
| Norfolk Knights 2 | 9 | 3 | 4 | 2 | 23 | 32 | 3 | 2 | 0 | 1 | 12 | 8 | 6 | 1 | 4 | 1 | 11 | 24 |
|---|
| Norfolk Knights 1 | 8 | 1 | 6 | 1 | 20 | 44 | 2 | 0 | 2 | 0 | 6 | 10 | 6 | 1 | 4 | 1 | 14 | 34 |
|---|
| Woodstock Jr Navy Vets Black | 8 | 6 | 1 | 1 | 41 | 11 | 2 | 2 | 0 | 0 | 12 | 3 | 6 | 4 | 1 | 1 | 29 | 8 |
|---|
| Woodstock Jr Navy Vets Navy | 8 | 4 | 2 | 2 | 23 | 13 | 4 | 3 | 0 | 1 | 12 | 2 | 4 | 1 | 2 | 1 | 11 | 11 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock & District Recreation Centre | 154 | 62 | 69 | 23 | 493 | 561 | 154 | 62 | 69 | 23 | 493 | 561 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 22 | 6 | 14 | 2 | 53 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 14 | 2 | 53 | 85 |
|---|
| Plattsville | 17 | 11 | 4 | 2 | 80 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 4 | 2 | 80 | 31 |
|---|
| Embro | 12 | 7 | 3 | 2 | 40 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 40 | 32 |
|---|
| Wellesley | 12 | 3 | 8 | 1 | 26 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 26 | 49 |
|---|
| Woolwich Township | 10 | 4 | 3 | 3 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 24 | 22 |
|---|
| Reeves CC (Green) | 7 | 5 | 1 | 1 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 37 | 12 |
|---|
| Wilmot Complex (Optimist) | 7 | 3 | 1 | 3 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 20 | 12 |
|---|
| Ingersoll | 6 | 0 | 6 | 0 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 46 |
|---|
| NDCC | 6 | 0 | 6 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 26 |
|---|
| Talbot | 6 | 0 | 6 | 0 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 43 |
|---|
| Beverly | 5 | 2 | 2 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 15 |
|---|
| Brant Sports (Gurney) | 5 | 2 | 3 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 33 |
|---|
| Waterford | 5 | 2 | 1 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 17 | 11 |
|---|
| Delhi | 4 | 1 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 14 |
|---|
| Norwich | 4 | 3 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 9 |
|---|
| Reeves CC (Red) | 4 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 8 |
|---|
| Port Dover | 3 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 11 |
|---|
| SDCC | 3 | 2 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 7 |
|---|
| Tillsonburg (Memorial) | 3 | 0 | 3 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 20 |
|---|