Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 272 | 102 | 131 | 39 | 829 | 995 | 134 | 51 | 61 | 22 | 429 | 504 | 138 | 51 | 70 | 17 | 400 | 491 |
|---|
| Playoff | 110 | 52 | 43 | 15 | 326 | 314 | 55 | 32 | 18 | 5 | 179 | 143 | 55 | 20 | 25 | 10 | 147 | 171 |
|---|
| Overall | 382 | 154 | 174 | 54 | 1155 | 1309 | 189 | 83 | 79 | 27 | 608 | 647 | 193 | 71 | 95 | 27 | 547 | 662 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 Rep | 37 | 7 | 26 | 4 | 64 | 195 | 18 | 5 | 10 | 3 | 32 | 82 | 19 | 2 | 16 | 1 | 32 | 113 |
|---|
| REP - U11 Rep | 34 | 14 | 17 | 3 | 92 | 117 | 17 | 7 | 10 | 0 | 48 | 71 | 17 | 7 | 7 | 3 | 44 | 46 |
|---|
| REP - U15 Rep | 34 | 16 | 13 | 5 | 100 | 93 | 17 | 8 | 6 | 3 | 50 | 49 | 17 | 8 | 7 | 2 | 50 | 44 |
|---|
| REP - Jr. Braves | 33 | 19 | 11 | 3 | 127 | 88 | 16 | 10 | 4 | 2 | 64 | 40 | 17 | 9 | 7 | 1 | 63 | 48 |
|---|
| REP - U21 | 29 | 10 | 17 | 2 | 86 | 119 | 14 | 7 | 5 | 2 | 48 | 45 | 15 | 3 | 12 | 0 | 38 | 74 |
|---|
| LL - U18 LL | 27 | 12 | 14 | 1 | 83 | 75 | 14 | 7 | 6 | 1 | 52 | 39 | 13 | 5 | 8 | 0 | 31 | 36 |
|---|
| LL - U13 LL Team 2 | 24 | 8 | 12 | 4 | 89 | 87 | 13 | 5 | 8 | 0 | 53 | 52 | 11 | 3 | 4 | 4 | 36 | 35 |
|---|
| LL - U13 LL Team 1 | 23 | 11 | 7 | 5 | 89 | 55 | 10 | 6 | 3 | 1 | 43 | 26 | 13 | 5 | 4 | 4 | 46 | 29 |
|---|
| LL - U15 LL Team 2 | 23 | 12 | 8 | 3 | 74 | 61 | 12 | 7 | 2 | 3 | 45 | 29 | 11 | 5 | 6 | 0 | 29 | 32 |
|---|
| LL - U15 LL Team 1 | 22 | 11 | 8 | 3 | 96 | 64 | 11 | 4 | 6 | 1 | 39 | 35 | 11 | 7 | 2 | 2 | 57 | 29 |
|---|
| LL - U11 LL Team 3 | 21 | 8 | 9 | 4 | 62 | 75 | 12 | 3 | 6 | 3 | 32 | 48 | 9 | 5 | 3 | 1 | 30 | 27 |
|---|
| LL - U11 LL Team 1 | 20 | 13 | 6 | 1 | 86 | 39 | 9 | 6 | 3 | 0 | 45 | 19 | 11 | 7 | 3 | 1 | 41 | 20 |
|---|
| LL - U11 LL Team 2 | 19 | 10 | 5 | 4 | 63 | 56 | 9 | 6 | 2 | 1 | 36 | 29 | 10 | 4 | 3 | 3 | 27 | 27 |
|---|
| LL - U9 LL | 19 | 3 | 6 | 10 | 24 | 40 | 9 | 2 | 2 | 5 | 9 | 16 | 10 | 1 | 4 | 5 | 15 | 24 |
|---|
| REP - U9 MD | 17 | 0 | 15 | 2 | 20 | 145 | 8 | 0 | 6 | 2 | 12 | 67 | 9 | 0 | 9 | 0 | 8 | 78 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plattsville Rage | 27 | 19 | 5 | 3 | 119 | 45 | 10 | 9 | 0 | 1 | 47 | 13 | 17 | 10 | 5 | 2 | 72 | 32 |
|---|
| Twin Centre Stars | 27 | 10 | 13 | 4 | 73 | 107 | 16 | 6 | 7 | 3 | 39 | 70 | 11 | 4 | 6 | 1 | 34 | 37 |
|---|
| New Hamburg Huskies | 25 | 15 | 10 | 0 | 76 | 72 | 10 | 7 | 3 | 0 | 33 | 24 | 15 | 8 | 7 | 0 | 43 | 48 |
|---|
| Ayr Flames | 22 | 1 | 20 | 1 | 29 | 123 | 13 | 1 | 12 | 0 | 16 | 84 | 9 | 0 | 8 | 1 | 13 | 39 |
|---|
| Woolwich Wildcats 2 | 19 | 8 | 6 | 5 | 61 | 48 | 11 | 6 | 2 | 3 | 42 | 25 | 8 | 2 | 4 | 2 | 19 | 23 |
|---|
| Delhi-Norwich 59ers | 18 | 12 | 4 | 2 | 67 | 42 | 11 | 8 | 1 | 2 | 44 | 22 | 7 | 4 | 3 | 0 | 23 | 20 |
|---|
| Brant Battalion | 15 | 6 | 8 | 1 | 44 | 69 | 10 | 3 | 6 | 1 | 26 | 47 | 5 | 3 | 2 | 0 | 18 | 22 |
|---|
| New Hamburg Huskies 1 | 14 | 3 | 6 | 5 | 27 | 31 | 8 | 2 | 4 | 2 | 17 | 19 | 6 | 1 | 2 | 3 | 10 | 12 |
|---|
| New Hamburg Huskies 2 | 14 | 2 | 9 | 3 | 37 | 69 | 5 | 1 | 4 | 0 | 14 | 25 | 9 | 1 | 5 | 3 | 23 | 44 |
|---|
| Hespeler Shamrocks | 13 | 5 | 4 | 4 | 46 | 39 | 8 | 3 | 3 | 2 | 26 | 28 | 5 | 2 | 1 | 2 | 20 | 11 |
|---|
| Norfolk Knights 2 | 13 | 4 | 5 | 4 | 33 | 42 | 5 | 2 | 1 | 2 | 16 | 13 | 8 | 2 | 4 | 2 | 17 | 29 |
|---|
| Embro Edge 2 | 12 | 8 | 3 | 1 | 41 | 27 | 6 | 3 | 2 | 1 | 22 | 16 | 6 | 5 | 1 | 0 | 19 | 11 |
|---|
| South Oxford Storm | 12 | 0 | 11 | 1 | 22 | 74 | 4 | 0 | 3 | 1 | 7 | 21 | 8 | 0 | 8 | 0 | 15 | 53 |
|---|
| Woolwich Wildcats 1 | 12 | 7 | 3 | 2 | 31 | 16 | 7 | 3 | 3 | 1 | 17 | 10 | 5 | 4 | 0 | 1 | 14 | 6 |
|---|
| Norfolk Knights 1 | 11 | 3 | 7 | 1 | 27 | 48 | 4 | 2 | 2 | 0 | 12 | 12 | 7 | 1 | 5 | 1 | 15 | 36 |
|---|
| Woodstock Jr Navy Vets Navy | 11 | 5 | 4 | 2 | 28 | 22 | 6 | 3 | 2 | 1 | 15 | 10 | 5 | 2 | 2 | 1 | 13 | 12 |
|---|
| Embro Edge 1 | 10 | 8 | 0 | 2 | 56 | 19 | 4 | 4 | 0 | 0 | 29 | 8 | 6 | 4 | 0 | 2 | 27 | 11 |
|---|
| New Hamburg Huskies 3 | 10 | 6 | 3 | 1 | 36 | 25 | 5 | 4 | 1 | 0 | 22 | 15 | 5 | 2 | 2 | 1 | 14 | 10 |
|---|
| Beverly Bandits | 9 | 2 | 5 | 2 | 21 | 37 | 6 | 1 | 3 | 2 | 14 | 20 | 3 | 1 | 2 | 0 | 7 | 17 |
|---|
| Woodstock Jr Navy Vets Black | 9 | 7 | 1 | 1 | 47 | 13 | 2 | 2 | 0 | 0 | 12 | 3 | 7 | 5 | 1 | 1 | 35 | 10 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock & District Recreation Centre | 189 | 83 | 79 | 27 | 608 | 647 | 189 | 83 | 79 | 27 | 608 | 647 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 25 | 7 | 15 | 3 | 58 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 15 | 3 | 58 | 94 |
|---|
| Plattsville | 20 | 12 | 6 | 2 | 85 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 6 | 2 | 85 | 40 |
|---|
| Wellesley | 16 | 5 | 10 | 1 | 38 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 10 | 1 | 38 | 60 |
|---|
| Embro | 15 | 9 | 3 | 3 | 52 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | 3 | 52 | 35 |
|---|
| Wilmot Complex (Optimist) | 11 | 5 | 2 | 4 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 33 | 25 |
|---|
| Woolwich Township | 10 | 4 | 3 | 3 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 24 | 22 |
|---|
| NDCC | 9 | 0 | 8 | 1 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 13 | 39 |
|---|
| Reeves CC (Green) | 8 | 6 | 1 | 1 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 43 | 14 |
|---|
| Talbot | 8 | 1 | 6 | 1 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 14 | 48 |
|---|
| Beverly | 6 | 2 | 3 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 24 |
|---|
| Ingersoll | 6 | 0 | 6 | 0 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 46 |
|---|
| Brant Sports (Gurney) | 5 | 2 | 3 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 33 |
|---|
| Norwich | 5 | 3 | 2 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 16 |
|---|
| Reeves CC (Red) | 5 | 1 | 3 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 5 | 9 |
|---|
| Waterford | 5 | 2 | 1 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 17 | 11 |
|---|
| Delhi | 4 | 1 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 14 |
|---|
| Memorial (McLeod) | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 10 |
|---|
| Port Dover | 4 | 0 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 13 |
|---|