Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 102 | 44 | 48 | 10 | 336 | 385 | 50 | 20 | 26 | 4 | 159 | 217 | 52 | 24 | 22 | 6 | 177 | 168 |
|---|
| Overall | 102 | 44 | 48 | 10 | 336 | 385 | 50 | 20 | 26 | 4 | 159 | 217 | 52 | 24 | 22 | 6 | 177 | 168 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 Rep | 11 | 4 | 6 | 1 | 33 | 39 | 5 | 1 | 3 | 1 | 8 | 20 | 6 | 3 | 3 | 0 | 25 | 19 |
|---|
| REP - U11 Rep | 10 | 3 | 6 | 1 | 27 | 42 | 4 | 1 | 3 | 0 | 12 | 22 | 6 | 2 | 3 | 1 | 15 | 20 |
|---|
| REP - U13 Rep | 9 | 2 | 7 | 0 | 17 | 46 | 3 | 0 | 3 | 0 | 3 | 16 | 6 | 2 | 4 | 0 | 14 | 30 |
|---|
| LL - U13 LL Team 2 | 8 | 2 | 5 | 1 | 34 | 30 | 3 | 1 | 2 | 0 | 16 | 13 | 5 | 1 | 3 | 1 | 18 | 17 |
|---|
| LL - U15 LL Team 1 | 8 | 6 | 2 | 0 | 39 | 20 | 5 | 3 | 2 | 0 | 18 | 18 | 3 | 3 | 0 | 0 | 21 | 2 |
|---|
| REP - Jr. Braves | 8 | 6 | 2 | 0 | 27 | 17 | 4 | 3 | 1 | 0 | 12 | 6 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| LL - U11 LL Team 1 | 7 | 6 | 1 | 0 | 36 | 8 | 3 | 3 | 0 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 19 | 3 |
|---|
| LL - U11 LL Team 3 | 7 | 2 | 2 | 3 | 21 | 30 | 5 | 1 | 2 | 2 | 14 | 26 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| LL - U18 LL | 7 | 2 | 4 | 1 | 20 | 25 | 4 | 1 | 2 | 1 | 14 | 15 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| LL - U13 LL Team 1 | 6 | 4 | 1 | 1 | 27 | 18 | 4 | 3 | 1 | 0 | 17 | 13 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
| LL - U15 LL Team 2 | 6 | 2 | 4 | 0 | 14 | 26 | 3 | 1 | 2 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| REP - U21 | 5 | 2 | 3 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| LL - U11 LL Team 2 | 4 | 3 | 1 | 0 | 23 | 17 | 2 | 1 | 1 | 0 | 8 | 13 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| REP - U9 MD | 4 | 0 | 4 | 0 | 3 | 49 | 2 | 0 | 2 | 0 | 2 | 22 | 2 | 0 | 2 | 0 | 1 | 27 |
|---|
| LL - U9 LL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 8 | 3 | 5 | 0 | 21 | 40 | 5 | 1 | 4 | 0 | 9 | 29 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| New Hamburg Huskies | 8 | 5 | 3 | 0 | 22 | 21 | 4 | 3 | 1 | 0 | 11 | 8 | 4 | 2 | 2 | 0 | 11 | 13 |
|---|
| Ayr Flames | 7 | 0 | 7 | 0 | 6 | 34 | 4 | 0 | 4 | 0 | 1 | 20 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| New Hamburg Huskies 3 | 6 | 4 | 1 | 1 | 21 | 14 | 3 | 3 | 0 | 0 | 15 | 8 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Plattsville Rage | 6 | 6 | 0 | 0 | 41 | 9 | 2 | 2 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 28 | 7 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 20 | 9 | 2 | 1 | 0 | 1 | 9 | 4 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| Embro Edge 2 | 4 | 1 | 3 | 0 | 9 | 14 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| New Hamburg Huskies 2 | 4 | 0 | 3 | 1 | 3 | 14 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 9 |
|---|
| Norfolk Knights 1 | 4 | 0 | 3 | 1 | 10 | 25 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 2 | 1 | 5 | 19 |
|---|
| Twin Centre Stars | 4 | 2 | 2 | 0 | 14 | 19 | 2 | 0 | 2 | 0 | 2 | 18 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Woodstock Jr Navy Vets Navy | 4 | 2 | 1 | 1 | 14 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 10 | 4 |
|---|
| Woolwich Wildcats 1 | 4 | 3 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Woolwich Wildcats 2 | 4 | 1 | 2 | 1 | 16 | 12 | 2 | 1 | 0 | 1 | 11 | 4 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Embro Edge 1 | 3 | 2 | 0 | 1 | 17 | 10 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| Hespeler Shamrocks | 3 | 2 | 1 | 0 | 13 | 12 | 3 | 2 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 3 | 0 | 3 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 21 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock & District Recreation Centre | 50 | 20 | 26 | 4 | 159 | 217 | 50 | 20 | 26 | 4 | 159 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 6 | 2 | 4 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 10 | 21 |
|---|
| Embro | 4 | 2 | 1 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 13 |
|---|
| Plattsville | 4 | 4 | 0 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 7 |
|---|
| Wilmot Complex (Optimist) | 4 | 1 | 1 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 7 |
|---|
| Woolwich Township | 4 | 2 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 10 |
|---|
| Brant Sports (Gurney) | 3 | 1 | 2 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 22 |
|---|
| NDCC | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Reeves CC (Green) | 3 | 2 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 4 |
|---|
| Norwich | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Reeves CC (Red) | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| SDCC | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Waterford | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Wellesley | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|