Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 83 | 94 | 31 | 639 | 743 | 105 | 40 | 49 | 16 | 322 | 404 | 103 | 43 | 45 | 15 | 317 | 339 |
|---|
| Overall | 208 | 83 | 94 | 31 | 639 | 743 | 105 | 40 | 49 | 16 | 322 | 404 | 103 | 43 | 45 | 15 | 317 | 339 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 Rep | 22 | 7 | 13 | 2 | 58 | 93 | 12 | 3 | 9 | 0 | 31 | 62 | 10 | 4 | 4 | 2 | 27 | 31 |
|---|
| REP - U15 Rep | 20 | 6 | 11 | 3 | 52 | 65 | 11 | 2 | 6 | 3 | 22 | 36 | 9 | 4 | 5 | 0 | 30 | 29 |
|---|
| REP - Jr. Braves | 17 | 9 | 7 | 1 | 47 | 38 | 8 | 4 | 3 | 1 | 18 | 14 | 9 | 5 | 4 | 0 | 29 | 24 |
|---|
| REP - U13 Rep | 17 | 3 | 13 | 1 | 31 | 95 | 8 | 1 | 6 | 1 | 13 | 47 | 9 | 2 | 7 | 0 | 18 | 48 |
|---|
| LL - U15 LL Team 1 | 14 | 11 | 3 | 0 | 74 | 29 | 7 | 4 | 3 | 0 | 23 | 21 | 7 | 7 | 0 | 0 | 51 | 8 |
|---|
| LL - U18 LL | 14 | 5 | 8 | 1 | 38 | 47 | 7 | 3 | 3 | 1 | 26 | 23 | 7 | 2 | 5 | 0 | 12 | 24 |
|---|
| REP - U21 | 14 | 4 | 9 | 1 | 39 | 59 | 7 | 2 | 4 | 1 | 20 | 28 | 7 | 2 | 5 | 0 | 19 | 31 |
|---|
| LL - U11 LL Team 1 | 13 | 12 | 1 | 0 | 69 | 14 | 6 | 6 | 0 | 0 | 41 | 9 | 7 | 6 | 1 | 0 | 28 | 5 |
|---|
| LL - U13 LL Team 2 | 13 | 6 | 5 | 2 | 57 | 40 | 6 | 4 | 2 | 0 | 32 | 18 | 7 | 2 | 3 | 2 | 25 | 22 |
|---|
| LL - U11 LL Team 2 | 12 | 6 | 2 | 4 | 46 | 34 | 5 | 3 | 1 | 1 | 21 | 20 | 7 | 3 | 1 | 3 | 25 | 14 |
|---|
| LL - U13 LL Team 1 | 12 | 5 | 3 | 4 | 48 | 36 | 6 | 3 | 2 | 1 | 27 | 20 | 6 | 2 | 1 | 3 | 21 | 16 |
|---|
| LL - U11 LL Team 3 | 11 | 3 | 5 | 3 | 29 | 47 | 6 | 1 | 3 | 2 | 15 | 29 | 5 | 2 | 2 | 1 | 14 | 18 |
|---|
| LL - U15 LL Team 2 | 11 | 6 | 4 | 1 | 40 | 33 | 7 | 4 | 2 | 1 | 27 | 20 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| REP - U9 MD | 10 | 0 | 10 | 0 | 11 | 113 | 5 | 0 | 5 | 0 | 6 | 57 | 5 | 0 | 5 | 0 | 5 | 56 |
|---|
| LL - U9 LL | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre Stars | 16 | 5 | 8 | 3 | 41 | 65 | 9 | 2 | 5 | 2 | 15 | 49 | 7 | 3 | 3 | 1 | 26 | 16 |
|---|
| Ayr Flames | 13 | 0 | 13 | 0 | 15 | 84 | 9 | 0 | 9 | 0 | 9 | 65 | 4 | 0 | 4 | 0 | 6 | 19 |
|---|
| Brant Battalion | 13 | 5 | 7 | 1 | 35 | 61 | 8 | 2 | 5 | 1 | 17 | 39 | 5 | 3 | 2 | 0 | 18 | 22 |
|---|
| New Hamburg Huskies | 13 | 6 | 7 | 0 | 31 | 37 | 6 | 3 | 3 | 0 | 13 | 15 | 7 | 3 | 4 | 0 | 18 | 22 |
|---|
| Plattsville Rage | 13 | 11 | 1 | 1 | 66 | 14 | 4 | 4 | 0 | 0 | 23 | 3 | 9 | 7 | 1 | 1 | 43 | 11 |
|---|
| South Oxford Storm | 9 | 0 | 8 | 1 | 17 | 56 | 4 | 0 | 3 | 1 | 7 | 21 | 5 | 0 | 5 | 0 | 10 | 35 |
|---|
| Woolwich Wildcats 2 | 9 | 4 | 2 | 3 | 34 | 23 | 4 | 2 | 0 | 2 | 17 | 7 | 5 | 2 | 2 | 1 | 17 | 16 |
|---|
| Hespeler Shamrocks | 8 | 4 | 2 | 2 | 26 | 19 | 6 | 3 | 2 | 1 | 19 | 18 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| New Hamburg Huskies 2 | 8 | 2 | 4 | 2 | 22 | 34 | 2 | 1 | 1 | 0 | 7 | 9 | 6 | 1 | 3 | 2 | 15 | 25 |
|---|
| Woolwich Wildcats 1 | 8 | 4 | 2 | 2 | 20 | 10 | 5 | 2 | 2 | 1 | 12 | 7 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|
| Delhi-Norwich 59ers | 7 | 5 | 1 | 1 | 27 | 15 | 4 | 2 | 1 | 1 | 16 | 10 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| Embro Edge 1 | 7 | 5 | 0 | 2 | 33 | 17 | 2 | 2 | 0 | 0 | 13 | 6 | 5 | 3 | 0 | 2 | 20 | 11 |
|---|
| Embro Edge 2 | 7 | 4 | 3 | 0 | 21 | 18 | 4 | 2 | 2 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| New Hamburg Huskies 3 | 7 | 4 | 2 | 1 | 22 | 16 | 3 | 3 | 0 | 0 | 15 | 8 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| New Hamburg Huskies 1 | 6 | 2 | 2 | 2 | 17 | 14 | 5 | 2 | 1 | 2 | 14 | 10 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Norfolk Knights 1 | 5 | 0 | 4 | 1 | 11 | 29 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 0 | 2 | 1 | 5 | 19 |
|---|
| Woodstock Jr Navy Vets Black | 5 | 3 | 1 | 1 | 27 | 8 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 2 | 1 | 1 | 20 | 7 |
|---|
| Woodstock Jr Navy Vets Navy | 5 | 3 | 1 | 1 | 19 | 4 | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 1 | 1 | 1 | 10 | 4 |
|---|
| Beverly Bandits | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Twin Centre Stars 2 | 4 | 1 | 3 | 0 | 4 | 30 | 2 | 0 | 2 | 0 | 1 | 23 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock & District Recreation Centre | 105 | 40 | 49 | 16 | 322 | 404 | 105 | 40 | 49 | 16 | 322 | 404 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 15 | 4 | 10 | 1 | 35 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 35 | 57 |
|---|
| Plattsville | 11 | 9 | 1 | 1 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 53 | 14 |
|---|
| Wellesley | 9 | 3 | 5 | 1 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 25 |
|---|
| Embro | 8 | 5 | 1 | 2 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 27 | 18 |
|---|
| Woolwich Township | 7 | 3 | 2 | 2 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 19 | 16 |
|---|
| Brant Sports (Gurney) | 5 | 2 | 3 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 33 |
|---|
| NDCC | 4 | 0 | 4 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 19 |
|---|
| Reeves CC (Green) | 4 | 3 | 0 | 1 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 4 |
|---|
| Waterford | 4 | 1 | 1 | 2 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 8 |
|---|
| Wilmot Complex (Optimist) | 4 | 1 | 1 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 7 |
|---|
| Beverly | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Ingersoll | 3 | 0 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 28 |
|---|
| Reeves CC (Red) | 3 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 7 |
|---|
| Tillsonburg (Memorial) | 3 | 0 | 3 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 20 |
|---|
| Hespeler (2) | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Norwich | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| SDCC | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Talbot | 2 | 0 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 18 |
|---|