Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 144 | 59 | 66 | 19 | 461 | 513 | 74 | 29 | 37 | 8 | 232 | 283 | 70 | 30 | 29 | 11 | 229 | 230 |
|---|
| Overall | 144 | 59 | 66 | 19 | 461 | 513 | 74 | 29 | 37 | 8 | 232 | 283 | 70 | 30 | 29 | 11 | 229 | 230 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 Rep | 16 | 5 | 10 | 1 | 44 | 52 | 8 | 2 | 5 | 1 | 16 | 24 | 8 | 3 | 5 | 0 | 28 | 28 |
|---|
| REP - U11 Rep | 15 | 4 | 10 | 1 | 37 | 69 | 9 | 2 | 7 | 0 | 22 | 49 | 6 | 2 | 3 | 1 | 15 | 20 |
|---|
| LL - U15 LL Team 1 | 11 | 9 | 2 | 0 | 66 | 24 | 5 | 3 | 2 | 0 | 18 | 18 | 6 | 6 | 0 | 0 | 48 | 6 |
|---|
| REP - U13 Rep | 11 | 2 | 9 | 0 | 19 | 60 | 4 | 0 | 4 | 0 | 4 | 20 | 7 | 2 | 5 | 0 | 15 | 40 |
|---|
| LL - U11 LL Team 1 | 10 | 9 | 1 | 0 | 56 | 8 | 4 | 4 | 0 | 0 | 31 | 5 | 6 | 5 | 1 | 0 | 25 | 3 |
|---|
| LL - U11 LL Team 2 | 10 | 5 | 1 | 4 | 42 | 29 | 4 | 2 | 1 | 1 | 18 | 18 | 6 | 3 | 0 | 3 | 24 | 11 |
|---|
| REP - Jr. Braves | 10 | 7 | 3 | 0 | 32 | 20 | 6 | 4 | 2 | 0 | 17 | 9 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| LL - U13 LL Team 2 | 9 | 3 | 5 | 1 | 37 | 31 | 4 | 2 | 2 | 0 | 19 | 14 | 5 | 1 | 3 | 1 | 18 | 17 |
|---|
| LL - U18 LL | 9 | 3 | 5 | 1 | 26 | 29 | 5 | 2 | 2 | 1 | 19 | 17 | 4 | 1 | 3 | 0 | 7 | 12 |
|---|
| LL - U11 LL Team 3 | 8 | 2 | 3 | 3 | 23 | 39 | 5 | 1 | 2 | 2 | 14 | 26 | 3 | 1 | 1 | 1 | 9 | 13 |
|---|
| LL - U13 LL Team 1 | 8 | 4 | 2 | 2 | 33 | 25 | 5 | 3 | 2 | 0 | 20 | 17 | 3 | 1 | 0 | 2 | 13 | 8 |
|---|
| REP - U21 | 8 | 3 | 5 | 0 | 21 | 29 | 5 | 2 | 3 | 0 | 16 | 19 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| LL - U15 LL Team 2 | 7 | 3 | 4 | 0 | 21 | 27 | 4 | 2 | 2 | 0 | 15 | 15 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| LL - U9 LL | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| REP - U9 MD | 6 | 0 | 6 | 0 | 4 | 71 | 3 | 0 | 3 | 0 | 3 | 32 | 3 | 0 | 3 | 0 | 1 | 39 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 10 | 0 | 10 | 0 | 10 | 53 | 7 | 0 | 7 | 0 | 5 | 39 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Brant Battalion | 10 | 4 | 6 | 0 | 26 | 51 | 6 | 2 | 4 | 0 | 13 | 30 | 4 | 2 | 2 | 0 | 13 | 21 |
|---|
| New Hamburg Huskies | 9 | 5 | 4 | 0 | 24 | 24 | 5 | 3 | 2 | 0 | 13 | 11 | 4 | 2 | 2 | 0 | 11 | 13 |
|---|
| Plattsville Rage | 8 | 8 | 0 | 0 | 53 | 9 | 3 | 3 | 0 | 0 | 19 | 2 | 5 | 5 | 0 | 0 | 34 | 7 |
|---|
| Twin Centre Stars | 8 | 3 | 5 | 0 | 22 | 37 | 5 | 1 | 4 | 0 | 8 | 33 | 3 | 2 | 1 | 0 | 14 | 4 |
|---|
| Embro Edge 2 | 7 | 4 | 3 | 0 | 21 | 18 | 4 | 2 | 2 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| New Hamburg Huskies 2 | 7 | 1 | 4 | 2 | 16 | 30 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 3 | 2 | 15 | 25 |
|---|
| New Hamburg Huskies 3 | 7 | 4 | 2 | 1 | 22 | 16 | 3 | 3 | 0 | 0 | 15 | 8 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| South Oxford Storm | 6 | 0 | 6 | 0 | 12 | 35 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 9 | 27 |
|---|
| Woolwich Wildcats 1 | 6 | 3 | 1 | 2 | 12 | 7 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|
| Delhi-Norwich 59ers | 5 | 4 | 0 | 1 | 20 | 9 | 2 | 1 | 0 | 1 | 9 | 4 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| Norfolk Knights 1 | 5 | 0 | 4 | 1 | 11 | 29 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 0 | 2 | 1 | 5 | 19 |
|---|
| Woolwich Wildcats 2 | 5 | 1 | 2 | 2 | 16 | 12 | 3 | 1 | 0 | 2 | 11 | 4 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Beverly Bandits | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Embro Edge 1 | 4 | 2 | 0 | 2 | 18 | 11 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 1 | 0 | 2 | 12 | 7 |
|---|
| Hespeler Shamrocks | 4 | 2 | 1 | 1 | 13 | 12 | 3 | 2 | 1 | 0 | 13 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Woodstock Jr Navy Vets Black | 4 | 3 | 0 | 1 | 27 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 20 | 4 |
|---|
| Woodstock Jr Navy Vets Navy | 4 | 2 | 1 | 1 | 14 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 10 | 4 |
|---|
| Beverly Bandits 2 | 3 | 1 | 1 | 1 | 12 | 5 | 2 | 1 | 1 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock & District Recreation Centre | 74 | 29 | 37 | 8 | 232 | 283 | 74 | 29 | 37 | 8 | 232 | 283 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 10 | 3 | 6 | 1 | 24 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 24 | 39 |
|---|
| Plattsville | 7 | 7 | 0 | 0 | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 44 | 10 |
|---|
| Embro | 6 | 3 | 1 | 2 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 19 | 14 |
|---|
| Woolwich Township | 5 | 2 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 11 |
|---|
| Brant Sports (Gurney) | 4 | 1 | 3 | 0 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 32 |
|---|
| Reeves CC (Green) | 4 | 3 | 0 | 1 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 4 |
|---|
| Wilmot Complex (Optimist) | 4 | 1 | 1 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 7 |
|---|
| NDCC | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Wellesley | 3 | 2 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 4 |
|---|
| Beverly | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Ingersoll | 2 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Norwich | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Reeves CC (Red) | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| SDCC | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Tillsonburg (Memorial) | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Waterford | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|