PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 0 | 3 | 0 | 19 | 29 | 7 | 2 | 4 | 1 | 31 | 40 |
Regular Season | 8 | 5 | 2 | 1 | 37 | 33 | 5 | 4 | 0 | 1 | 27 | 17 | 13 | 9 | 2 | 2 | 64 | 50 |
Overall | 12 | 7 | 3 | 2 | 49 | 44 | 8 | 4 | 3 | 1 | 46 | 46 | 20 | 11 | 6 | 3 | 95 | 90 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Mid/Juv B | 5 | 2 | 2 | 1 | 20 | 20 | 3 | 2 | 1 | 0 | 15 | 17 | 8 | 4 | 3 | 1 | 35 | 37 |
Mid/Juv C | 5 | 4 | 1 | 0 | 23 | 20 | 4 | 2 | 1 | 1 | 24 | 19 | 9 | 6 | 2 | 1 | 47 | 39 |
Norwich Knighthawks 1 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 13 | 14 |
Plattsville Rage | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 7 | 10 |
Tavistock & District Recreation Centre | 12 | 7 | 3 | 2 | 49 | 44 | 7 | 4 | 2 | 1 | 39 | 36 | 19 | 11 | 5 | 3 | 88 | 80 |